Winwon Chips
| Model NO. | TNHY | Standard | Celsius/Fahrenheit |
|---|---|---|---|
| Display | Digital | Sensor | High-Quality Material |
| Delivery Time | Within 30 Days | Temperature Range | -40 to 100 |
| Humidity Range | 0-99.9% | Light Intensity | 0-100000 Lx |
| CO2 Range | 0-2000 Ppm | Origin | China |
| Capacity | 1000 Sets Per Month | HS Code | 9031809090 |
The Handheld Agricultural Weather Monitor is a professional-grade device designed to acquire critical environmental data in real-time. It monitors air temperature, humidity, light intensity, PAR radiation, wind direction/speed, rainfall, CO2 concentration, soil temperature, moisture, PH, and salinity.
This versatile tool is widely utilized in facility agriculture, forestry, horticulture, and animal husbandry to enable automatic monitoring and intelligent facility management for comprehensive agricultural ecological information.
| Testing Index | Parameter Range & Accuracy |
|---|---|
| Temperature | Range: -40ºC - 120ºC; Accuracy: ±0.3ºC |
| Humidity | Range: 0-100%RH; Accuracy: ±3%RH |
| Soil Salinity | Range: 0-23mS/cm; Accuracy: ±2%FS |
| Light Intensity | Range: 0-200000Lux; Accuracy: ±2%FS |
| Wind Speed | Range: 0-45m/s; Accuracy: ±(0.5+0.03xV)m/s |
| Rainfall | Range: 0-4mm/min; Accuracy: ±0.1mm |
| CO2 Concentration | Range: 0-2000PPM; Accuracy: ±(50PPM + 3%) |
| Soil Moisture | Range: 0-100%; Accuracy: ±2.5% (Indoor) |
| pH Value | Range: 0-14; Accuracy: ±0.5 |
We provide a professional after-sales team with global service coverage and 24-hour support to provide you with immediate solutions.
Founded in 2008, our enterprise specializes in the design, development, and manufacture of agricultural testing instruments and smart agriculture solutions. We hold numerous national patents and software copyrights, focusing on seed breeding, plant physiology, and weather monitoring.
Our facilities have passed ISO9001:2015, ISO14001:2015, and ISO45001:2018 certifications, ensuring the highest standards of production and quality control.