1 / 5
Winwon Chips
The AH3661 is a digital omnipolar-latch Hall IC with single output. It features exceptional temperature stability and operates over a wide range of -40°C to 85°C with a built-in latch function.
Constructed using advanced CMOS technology, it integrates a reverse voltage protector, voltage regulator, temperature compensation circuit, Hall-voltage generator, signal amplifier, Schmitt trigger, and an open-drain output driver on a single silicon chip.
1. Features and Benefits
2. Application Examples
| Type | Techniques | Output State | Packing | Supply Current (μA) | Load (mA) | Voltage (V) | BOP (mT) | BRP (mT) | Temp (ºC) |
|---|---|---|---|---|---|---|---|---|---|
| AH3661 | CMOS | Open drain | SOT23/TO92 | 2.8 | 1 | 2.5~5.5 | ±4 | ±2.7 | -40~85 |
| AH3662 | CMOS | 100k pull-up | SOT23/TO92 | 6.0 | 1 | 2.5~5.5 | ±2 | ±1 | -40~85 |
| AH3663 | CMOS | Open drain | SOT23/TO92 | 6.0 | 1 | 2.5~5.5 | ±2 | ±1 | -40~85 |
| AH3664 | CMOS | Open drain | SOT23/TO92 | 1.0 | 1 | 1.65~5.5 | ±3 | ±2 | -40~85 |
| AH3931 | CMOS | Open drain | SOT23/TO92 | 1.5 | 5 | 2.5~22 | ±3 | ±1.5 | -40~85 |






Founded by Chinese senior experts in the magnetic sensors field, our team leverages deep technological expertise and market insights. We specialize in the R&D, design, and manufacturing of Hall ICs and zero power consumption sensors.


