1 / 5
Winwon Chips
| Parameter | Range | Accuracy | Resolution |
|---|---|---|---|
| Soil Temperature | -30~70°C | ±0.2°C | 0.1°C |
| Soil Moisture | 0~100% | ±2% (0-50% range) | 0.1% |
| Soil EC | 0~20000 μS/cm | ±2% | 1 μS/cm |
| Soil pH | 3~10pH | ±1pH | 0.01pH |
| Soil N/P/K | 0~1999mg/kg | ±3% | 1mg/kg |
| Soil Salinity | 0~10000 μS/cm | ±2% | 1 μS/cm |
This 8-in-1 sensor is ideal for agricultural irrigation, meteorological monitoring, environmental protection, greenhouse planting, and scientific research.