1 / 5
Winwon Chips
Ceramic Board Differential Pressure Sensor - AS1318C Series
The AS1318C series represents a high-precision solution for measuring differential air pressure. Designed with a robust ceramic board, these sensors are ideal for accurate measurements in demanding environments.
| Pressure Type | Range Code | Pmin | Pmax | Unit | Over Pressure | Burst Pressure | TEB (%FSS) |
|---|---|---|---|---|---|---|---|
| Absolute | 100KA | 0 | 100 | kPa | 200 | 400 | ±1% |
| Absolute | 250KA | 0 | 250 | kPa | 600 | 800 | ±1% |
| Differential | 125LD | -125 | 125 | Pa | 67500 | 100000 | ±3% |
| Differential | 600LD | -600 | 600 | Pa | 67500 | 100000 | ±1% |
| Differential | 001KD | -1 | 1 | kPa | 75 | 125 | ±1% |
| Gage | 250LG | 0 | 250 | Pa | 67500 | 100000 | ±3% |
We provide professional support to ensure long-term reliability of our products:
Our facilities include specialized MEMS Air Pressure Sensor R&D and Manufacturing Centers equipped with over 150 sets of packaging, calibration, and testing equipment. We maintain high-standard anti-static clean workshops to ensure the highest quality output for automotive and industrial applications.