1 / 5
Winwon Chips
| Model NO. | ZH-NT | Out-Wire | 4-Wire |
| Output Signal Type | Analog Type | Feature | Corrosion Resistant |
| Production Process | Strain Gauge | Material | Stainless Steel |
| IP Rating | IP68 | Certification | ISO |
| Installation | Easy to Install | Accuracy | High Accuracy |
| Stability | High Stability | Outline | Low Profile |
| Capacity | 2.5-30t | Material | Stainless Steel |
| Rated Output | 2.0±0.005 mV/V | Non-linearity | ±0.05%FS |
| Hysteresis | ±0.05%FS | Repeatability | ±0.02%FS |
| Excitation Voltage | 5V-10V(DC) | Insulation Resistance | ≥5000MΩ |
| Safe Overload | 120%FS | IP Rating | IP68 |


| Rated load (t) | D | D1 | D2 | A | B | C |
|---|---|---|---|---|---|---|
| 2.5-15 | 82 | 22 | 70 | 44 | 32 | 15 |
| 15-25 | 100 | 28 | 80 | 48 | 35 | 15 |
| 30 | 126 | 35 | 90 | 54 | 40 | 18 |
Mainly used for automotive, mechanical facility, auto facility and other weighing system.
Our company is a technical enterprise specializing in new technology R&D, manufacturing, sales, and technical services for high-tech industrial products. With over 10 years of manufacturing and R&D experience in load cells, we maintain a dynamic team committed to technical innovation.
We utilize an advanced management system covering manufacturing, technology, process support, marketing, and quality control. Our core business includes the R&D, manufacturing, and technical service of load cells, indicators, weighing components, and control systems.



| Package Size | 21.00cm * 18.00cm * 5.00cm |
| Package Gross Weight | 1.300kg |
| Transport Package | Ordinary Carton |