Winwon Chips
POF Shrink Film is a five-layer biaxial orientation co-extrusion shrink film, suitable for packing various products. It features high clarity, excellent shrinkage, and remains flexible at low temperatures. The shrinkage is balanced and stable during the packaging process, offering burn-through resistance and firm sealing for superior protection.
Compatible with most manual, semi-automatic, and high-speed automatic shrink wrap equipment.
| 5-LAYER POF SHRINK FILM DATA | |
|---|---|
| Thickness | 12.5mic, 15mic, 19mic, 25mic |
| Width | 5 inch to 80 inch |
| Type | Center-fold (CF), Single wound (SW), POF bags, Pre-perforated, Micro-perforated |
| Printing | Available upon request |
| Test Item | Unit | Test ASTM | 12.5mic | 15mic | 19mic | 25mic |
|---|---|---|---|---|---|---|
| Yield | m2/kg | - | 91.1 | 72.9 | 57.5 | 43.7 |
| Tensile strength (MD/TD) | N/mm2 | D-833 | 115/110 | 115/105 | 110/105 | 100/95 |
| Elongation (MD/TD) | % | D-834 | 115/110 | 120/115 | 125/115 | 135/125 |
| Seal strength | N/mm2 | int.meth. | 55 | 50 | 50 | 50 |
| Tear propagation | gr | D-1922 | 10.5/10 | 14.5/13.5 | 17.5/16.5 | 23.5/23 |
| Shrink at 120°C (MD/TD) | % | D-2732 | 61/63 | 60/63 | 60/63 | 58/60 |
| Haze | % | D-1003 | 2.5 | 2.5 | 3 | 3.5 |
* Data provided for reference based on laboratory test results.






Established in 2004, we are a specialized supplier of packing materials, machinery, and plastic processing equipment. Our primary range includes polyolefin/PVC shrink film, PVC cling film, and PE stretch film. We collaborate with high-quality manufacturers to provide custom solutions such as barrier shrink film lines and specialized wrapping equipment.