1 / 5
Winwon Chips
Phase Control Thyristor Kp8000A1000V
■ Core Features:
■ Applications:
| Part No. | IT(AV) (A) | VDRM (V) | ITSM (A) | I²t (A²s·10³) | VTO (V) | rT (mΩ) | RthJC | F (KN) | Outline |
|---|---|---|---|---|---|---|---|---|---|
| Up to 1200V | |||||||||
| KP400/06-12 | 400 | 600-1200 | 6300 | 198 | 0.90 | 0.650 | 0.085 | 6 | T6 |
| KP1000/06-12 | 1000 | 600-1200 | 12500 | 781 | 0.83 | 0.350 | 0.035 | 16 | T9 |
| KP3800/06-12 | 3800 | 600-1200 | 62000 | 19220 | 0.80 | 0.050 | 0.011 | 55 | T15 |
| Up to 2000V | |||||||||
| KP600/12-20 | 600 | 1200-1800 | 8200 | 336 | 1.00 | 0.600 | 0.045 | 9 | T7 |
| KP1500/12-20 | 1500 | 1200-1800 | 24600 | 3026 | 0.92 | 0.230 | 0.020 | 25 | T11 |
| Up to 3500V | |||||||||
| KP800/25-35 | 800 | 2500-3500 | 11500 | 661 | 1.00 | 0.750 | 0.030 | 20 | T10 |
| KP3000/25-35 | 3000 | 2500-3500 | 40000 | 8000 | 0.85 | 0.180 | 0.009 | 70 | T16 |







