1 / 5
Winwon Chips
SMD Ceramic Trimmer Capacitors are designed for high-precision tuning in compact electronic circuits.
| Model Color | Black | Blue | Ivory | Pink | Green |
|---|---|---|---|---|---|
| Capacitance (pF min) | 1.5±10% max | 2.5±10% max | 3.5±10% max | 6.5±10% max | 10±10% max |
| Tolerance | 3.0+50%-0% | 6.0+50%-0% | 10.0+50%-0% | 20.0+50%-0% | 30.0+50%-0% |
| Temp. Coefficient | NP0±300 | NP0±200 | N600±400 | N900±400 | N1200±300 |
| Q value (Min) | 500 | 500 | 400 | 200 | 100 |
| IR (Min) | 104MΩ | ||||
Part Numbering Example: TMCV02 - 6P - 100V - T - B
1. Capacitance: Measured at 1.0+/-0.2MHz.
2. Q Factor: Measured at max capacitance position with test frequency of 1.0+/-0.2MHz.
3. Insulation Resistance (IR): Measured at max capacitance position with 300V voltage.
4. High Temp Test: 85+/-3'C for 48+/-2 hours. Capacitance change within +/-2% to +/-5% depending on model.
5. Humidity Test: 40+/-2'C with 90%-95% RH for 48+/-2 hours.