1 / 5
Winwon Chips
New Thyristor Flat Type Thyristor Phase Controll Thyristor Electronic Components Kp1400A600V
Phase Control Thyristor Introduction:
Phase control thyristor is a low loss switch semiconductor device. It has a wide voltage range, from 1000V-8000V, Current range 100A-5000A. As a high power electronic component, it plays a very important role in industry. Disc phase control thyristor current range from 500A to 6000A, voltage range from 1000V to 7500V. Stud thyristor maximum current 500A, Maximum voltage 2500V.
Features:
Applications:
| Part No. | IT(AV) (A) | VDRM (V) | ITSM (A) | I²t (A²S.10³) | VTO (V) | rT (mΩ) | Outline |
|---|---|---|---|---|---|---|---|
| KP400/06-12 | 400 | 600-1200 | 6300 | 198 | 0.90 | 0.650 | T6 |
| KP600/06-12 | 600 | 600-1200 | 9200 | 423 | 0.93 | 0.600 | T7 |
| KP800/06-12 | 800 | 600-1200 | 11000 | 605 | 0.85 | 0.500 | T9 |
| KP1000/06-12 | 1000 | 600-1200 | 12500 | 781 | 0.83 | 0.350 | T9 |
| KP1800/06-12 | 1800 | 600-1200 | 27000 | 3645 | 0.85 | 0.180 | T11 |
| KP2600/06-12 | 2600 | 600-1200 | 45000 | 10125 | 0.85 | 0.130 | T13 |
| KP300/12-20 | 300 | 1200-1800 | 5000 | 125 | 0.95 | 1.200 | T6 |
| KP1000/12-20 | 1000 | 1200-1800 | 17000 | 1445 | 0.93 | 0.300 | T10 |
| KP2000/20-25 | 2000 | 2000-2500 | 33000 | 5445 | 0.97 | 0.200 | T13 |
| KP4000/20-25 | 4000 | 2000-2500 | 74500 | 27751 | 1.00 | 0.100 | T17 |
Certificates & Factory Display: