1 / 5
Winwon Chips
| Product Name | Ultra-fast Recovery Diode |
| Keywords | Ultra-fast recovery diode, Dual diode, Power diode |
| Model Number | MUR20040 |
| Diode Type | Ultra-fast Recovery Diode |
| Voltage Rating | 200-600V |
| Current Rating | 200A |
| Recovery Time | 75ns |
| Recovery Characteristics | Super fast soft recovery |
| Forward Voltage Drop | 1.3V at IFM=100A, Tc=25℃ |
| Package Type | Dual Diode Module |
| Mounting Type | Module Mount |
| Primary Applications | Switching Mode Power Supply, DC-AC Converter, Inverter, Fly-wheel Diode |
| Key Features | Low forward voltage drop, low switch loss, fast recovery |
| Compliance | RoHS Compliant, Lead-Free, Industrial Grade |
RAPID RECOVERY PERFORMANCE: Ultra-fast reverse recovery time of 75ns helps reduce switching losses.
ENHANCED EFFICIENCY: Low forward voltage drop improves overall system efficiency and reduces heat.
ROBUST AND DURABLE: High current capability and stable thermal characteristics for industrial use.
VERSATILE RANGE: Ideal for switching power supplies, inverters, and DC-AC converters.