Winwon Chips
Our propeller designing and quality can make the boat faster speed and more pushing strength and save oil and 5% ~8% fuel and more better efficiency.
We have 36 years experience in making marine fix pitch propeller, we can design the better higher efficiency propeller for saving fuel and more pushing strength for different boats and satisfy the customer's requirements.
| Vessel Type | Model | Hub (mm) | Propeller Dia. (mm) | No. of Blades | Weight (Kg) | Certif. |
|---|---|---|---|---|---|---|
| Speedboat | LF-D760 | 180 | D760 | 4 | 65 | RINA |
| Speedboat | LF-D915 | 170 | D915 | 5 | 90 | Mill Certificate |
| Passager boat | LF-D925 | 200 | D925 | 5 | 125 | CCS |
| Speedboat | LF-D1000 | 150 | D1000 | 3 | 100 | Mill Certificate |
| Caterminan boat | LF-D1300 | 250 | D1300 | 4 | 185 | CCS |
| Landing craft | LF-D1575 | 350 | D1575 | 4 | 350 | CCS |
| Fishing net boat | LF-D1730 | 340 | D1730 | 4 | 480 | ZC |
| Propeller cap fin | LF-D1750 | 720 | D1750 | 4 | 707 | CCS |
| Tugboat | LF-D2000 | 440 | D2000 | 5 | 723 | RINA |
| Fishing trawler | LF-D2200 | 360 | D2200 | 4 | 550 | ZC |
| Fishing boat | LF-D3048 | 400 | D3048 | 4 | 1550 | CCS |
| Ro-ro passenger ship | LF-D4000 | 780 | D4000 | 5 | 4512 | ABS |
| Cargo ship | LF-D4550 | 760 | D4550 | 4 | 4800 | CCS |
| Cargo ship | LF-D5260 | 820 | D5260 | 4 | 10711 | BV |
| Tanker | LF-D6550 | 950 | D6550 | 4 | 11000 | RINA |
| Container ship | LF-D7200 | 1200 | D7200 | 4 | 27020 | BV |



Certificates of all 12 classification societies of IACS (International Association Of Classification Societies) are available, including RINA, BV, ABS, CCS, etc.





Our plant area reaches 11,000 square meters. We have factory approval certificates for propeller products and obtained GB/T19001 - 2016/ISO9001:2015 quality management certification system certificates. We are approved by RINA, BV, ABS CLASS. For 38 years, we have focused on the design and manufacture of marine propellers with rich accumulated experience.