1 / 5
Winwon Chips
| Item | Value |
|---|---|
| Operating speed | 0.1mm-1m/s (Related with actuator forms) |
| Operating frequency | Mechanical 60 cycles/min; electrical 25 cycles/min |
| Insulation resistance | ≥100mΩ (500VDC) |
| Contact resistance | OF>0.5N:≤30mΩ; OF≤0.5N:≤50mΩ |
| Test voltage (Same polarity) | AC1000V, 50/60Hz, 1min |
| Test voltage (Ground/Case) | AC1500V, 50/60Hz, 1min |
| Vibration resistance | 10-55Hz, 1.5mm Double amplitude |
| Shock resistance | Destruction: 1000m/s² max; Malfunction: 300m/s² max |
| Life | Mechanical ≥ 1,000,000 cycles; Electrical ≥ 10,000 cycles |
| Safety approvals | UL, CUL, VDE, TUV, ENEC, DEMKO, CE, EK, CQC |
With over 30 years of manufacturing experience, our facility specializes in producing high-quality micro switches, waterproof switches, and rotary switches. We operate as a high-tech manufacturing enterprise integrating R&D, production, and marketing services.