1 / 5
Winwon Chips
808nm 1W TO5 CW Laser Diode
Absolute Maximum Ratings (Tc=25°C)
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Operating temperature | Top | -20 | 60 | ºC |
| Storage temperature | Tstg | -40 | 100 | ºC |
| Solder temperature | Ts | - | 260 | ºC |
Characteristics (Tc=25°C)
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
|---|---|---|---|---|---|---|
| Center Wavelength | λ | CW | - | 808 | - | nm |
| Spectral bandwidth | Δλ | CW | - | 4 | - | nm |
| Optical Output Power | Po | CW | - | 1 | - | W |
| Threshold current | Ith | CW | - | 0.17 | 0.3 | A |
| Operating current | Iop | CW | - | 1 | 1.3 | A |
| Operating voltage | Vop | CW | - | 2 | - | V |
| Slope Efficiency | η | CW | - | 1.2 | - | W/A |
| Beam divergence (Parallel) | θ∥ | CW | - | 8 | - | ° |
| Beam divergence (Perpendicular) | θ⊥ | CW | - | 36 | - | ° |
Products are packed in specialized boxes, vacuum-sealed anti-static bags, and robust outer cartons to ensure safety during express delivery.
Specializing in laser diodes, photodiodes, fiber-coupled lasers, and optical receiver assemblies. We provide long-term, stable supplies of high-quality standard products and customized solutions. Most products are in stock for fast delivery. Small orders are welcome for quality verification, and factory audits are supported for bulk requirements.