Winwon Chips
| Product Model | Product Features | VLT (%) | VLR (%) | UV Block (%) | IR Block (%) | Total Solar Block | Thickness | Warranty |
|---|---|---|---|---|---|---|---|---|
| YC-02M Purple | Metal textures at different angles | 84 | 12 | 99 | 65 | 37 | 2.5mil | 8 Years |
| YC-03M Deep Blue | 29 | 13 | 99 | 90 | 40 | 2.5mil | 8 Years | |
| YC-04M Purple Light | 55 | 16 | 99 | 90 | 51 | 2.5mil | 8 Years | |
| YC-06M Blue | 64 | 10 | 99 | 90 | 55 | 2.5mil | 8 Years | |
| YC-08M Aurora Green | 75 | 14 | 99 | 92 | 46 | 2.5mil | 8 Years | |
| YC-10M Ruby Red | 75 | 10 | 99 | 94 | 45 | 2.5mil | 8 Years |


As a high-end car body paint protection film, solar film, and color-changing film brand, we adopt the fifth-generation hydrogen bond patented coating technology. Our products feature extremely high hardness, resistance to deformation, nicks, and scratches, along with automatic repair and anti-oxidation functions.
Based on advanced material system innovation, our brand products hold numerous functional film patents. Through large-scale lean production, we provide high-quality paint protection and solar film products for end users worldwide. We are committed to maintaining a high-quality supply chain and excellent service awareness to remain a leader in the automotive film industry.


Our production processes integrate R&D, manufacturing, and sales, strictly adhering to international quality management system and automotive quality management system standards.

