1 / 5
Winwon Chips
| FS4 45°Winding SAE Flange 6000PSI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Code | Flange Specification (inch) | Hose Inner Diameter (DN) | Size | Inch | A mm | L mm | D mm | H mm |
| SFS4-12 | 3/4 | 20 | -12 | 3/4 | 62.5 | 93 | 41.3 | 25.4 |
| SFS4-16 | 1 | 25 | -16 | 1 | 76.2 | 110.5 | 47.6 | 26.9 |
| SFS4-20-16 | 1 1/4 | 25 | -16 | 1 | 87.9 | 122.2 | 54 | 29.2 |
| SFS4-20 | 1 1/4 | 32 | -20 | 1 1/4 | 89.4 | 133.6 | 54 | 29.2 |
| SFS4-24 | 1 1/2 | 40 | -24 | 1 1/2 | 108 | 154.2 | 63.5 | 35.8 |
| SFS4-32 | 2 | 50 | -32 | 2 | 128.3 | 191.3 | 79.4 | 50.8 |
*Stainless steel fittings are also available (add SS to code).
*For four layers of steel wire wrapped hose, add "H" (e.g., SFS4-20H). For 6-ply, add "HH".
*Parameters provided are non-peeling type. Contact for peeling type requirements.