1 / 5
Winwon Chips
Fast Switching Thyristor Modules Power Module Semiconductor Devices Electronic Component
We supply a wide range of thyristor module, diode module, scr module, power module, fast diode module, and bridge rectifiers (single phase and 3 phase).
Key Features
Applications
Suitable for motor drives, power supply, power transmission and distribution, railway transportation, metal smelting, machinery manufacturing, welding machines, chemical industry, and renewable energy.
| Type | IT(AV) (A) | VDRM/VRRM (V) | ITSM (Ax10³) | IDRM/IRRM (mA) | di/dt (A/μs) | dv/dt (V/μs) | VTO (V) | rT (mΩ) | Tj (ºC) |
|---|---|---|---|---|---|---|---|---|---|
| MTx25 | 25 | 600-1800 | 0.55 | 10 | >50 | >800 | 0.90 | 9.80 | 125 |
| MTx70 | 70 | 600-1800 | 1.60 | 15 | >50 | >800 | 0.90 | 2.65 | 125 |
| MTx110 | 110 | 600-1800 | 2.40 | 20 | >100 | >800 | 0.80 | 2.34 | 125 |
| MTx200 | 200 | 600-1800 | 7.20 | 30 | >100 | >800 | 0.85 | 1.34 | 125 |
| MTx400 | 400 | 600-1800 | 12.0 | 50 | >100 | >800 | 0.85 | 0.49 | 125 |
| MTx800 | 800 | 600-1800 | 23.2 | 50 | >100 | >800 | 0.9 | 0.50 | 125 |
Note: If VDRM/VRRM ≥ 2500V, Viso (AC) > 3000V; otherwise 2500V. Tj=125ºC, Tc=85ºC.









