1 / 5
Winwon Chips
We supply various shapes of fast recovery diodes that have a small reverse recovery time. The maximum voltage is 4500V, and the maximum current is 3000A. Our rectifier diode range includes fast recovery diodes, soft recovery diodes, and standard recovery diodes. These components are widely used in induction heating furnaces across international markets including Germany, UK, Ukraine, Egypt, Brazil, and Turkey.
| Part No. | I F(AV) (A) | V RRM (V) | I FSM (A) | I²t (A²S) | V FO (V) | r F (mΩ) | trr (µs) | T VJM (ºC) | R thJC (ºC/W) | F (KN) | Outline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZK400/10-20 | 400 | 1000-2000 | 4500 | 101 | 1.05 | 0.680 | 2.0 | 150 | 0.090 | 5 | D6 |
| ZK600/10-20 | 700 | 1000-2000 | 11000 | 605 | 0.95 | 0.560 | 2.0 | 150 | 0.035 | 15 | D9 |
| ZK1000/10-20 | 1200 | 1000-2000 | 20000 | 2000 | 1.00 | 0.350 | 3.0 | 150 | 0.020 | 25 | D11 |
| ZK800/25-33 | 800 | 2500-3300 | 6400 | 205 | 1.15 | 0.690 | 4.0 | 150 | 0.035 | 15 | D9 |
| ZK2000/25-33 | 2000 | 2500-3300 | 30000 | 4500 | 0.90 | 0.350 | 5.0 | 150 | 0.013 | 45 | D13 |
| ZK500/36-45 | 500 | 3600-4500 | 8000 | 320 | 1.70 | 1.200 | 5.2 | 150 | 0.035 | 15 | D9 |
| ZK1500/36-45 | 1500 | 3600-4500 | 24000 | 2880 | 1.40 | 0.650 | 8.0 | 160 | 0.013 | 45 | D13 |
| ZK2000/36-45 | 2000 | 3600-4500 | 26000 | 3380 | 1.30 | 0.500 | 8.5 | 160 | 0.010 | 56 | D15 |





