Winwon Chips
| Model NO. | NRL709HC-48VDC | Phase | 1 |
|---|---|---|---|
| Electricity Type | DC | Number of Pole | 1 |
| Load | Micro Power Relay | Protective Characteristics | Fast Connection |
| Action Principle | Electromagnetic Type | Size | Miniature |
| Type | Electric Parameter Relay | Contact Rating | 60A 250VAC/80A 250VAC |
| Dimension(mm) | 53.6X30.3X18 | Contact Form | 2A, 2b |
| Contact Material | AgSnO2 | Coil Voltage | 9~48VDC |
| Between Coil & Contacts | 4000VAC | Origin | China |
80A Latching Relay for MONOPHASE METER
This latching relay is highly regarded for its excellent reliability, compact size, and high switching capacity. It features small coil consumption and low temperature rise, making it ideal for high-performance applications. Flexible assembly options include PCB mounting or fast connection.
Key Characteristics:
Front Elevation
Back Elevation
Side View
| Model | NRL709HC | Max. Switching Current | 80A; 100A |
|---|---|---|---|
| Insulation Resistance | 1000MΩ (500VDC) | Max. Switching Voltage | 277VAC |
| Contact Form | 2A/2B | Max. Switching Power | 20000VA; 25000VA |
| Contact Material | AgSnO2 | Unit Weight | 80g; 90g |
| Contact Resistance | Max: 0.8 mΩ (1A 6VDC) | Standard Compliance | IEC62052-31 UC2 |
As a national hi-tech enterprise, we specialize in key components such as Latching Relays, Shunts, and Current Transformers. With lean manufacturing systems and 20 automatic production lines—including electro-beam welding and automatic testing—we ensure high-precision assembly for smart meter applications worldwide.





Standard export cartons are used to ensure safe transit. We support various shipping terms including EXW, FOB, CIF, and DAP.