1 / 5
Winwon Chips
| Category | Details |
|---|---|
| Finish | Sandblasting, Anodize color, Blackenning, Zinc/Nickl Plating, Polish, Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing, Electroplating chromium, electrophoresis, QPQ, Electro Polishing, Chrome Plating, Knurl, Laser etch Logo. |
| Main Equipment | CNC Machining center(Milling), CNC Lathe, Grinding machine, Cylindrical grinder machine, Drilling machine, Laser Cutting Machine, etc. |
| Drawing Format | STEP, STP, IGS, CAD, PDF, DWG, DXF etc or samples. |
| Tolerance | +/-0.01mm ~ +/-0.05mm |
| Surface Roughness | Ra 0.1~3.2 |
| Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier, CMM, Depth Caliper, Universal Protractor, Clock Gauge, Internal Centigrade Gauge. |
| Processing Range | Turning: φ0.5mm-φ150mm*300mm | Milling: 510mm*1020mm*500mm. |
| Material Group | Common Grades |
|---|---|
| Aluminum | AL 6061-T6, 6063, 7075-T etc. |
| Stainless Steel | 303, 304, 316L, 17-4(SUS630) etc. |
| Steel | 4140, Q235, Q345B, 20#, 45# etc. |
| Titanium | TA1, TA2/GR2, TA4/GR5, TC4, TC18 etc. |
| Brass | C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90) etc. |
| Others | Copper, bronze, Magnesium alloy, Delrin, POM, Acrylic, PC, etc. |





