1 / 5
Winwon Chips
| Model NO. | YY25.4.7.2 |
| Surface Treatment | Anodized, Heat Treatment, Zinc/Nickl/Chrome |
| Production Type | Mass Production |
| Machining Method | CNC Turning Milling Five Axis Machining |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron |
| Process | CNC Turning, CNC Milling, 5-Axis Machining, Sheel |
| Drawing Format | 2D-CAD/Pdf, 3D-Step/*.X-T/STP |
| Equipment | Stars, Mazak, Dmg, Fanuc, Citizen |
| Tolerance | 0.001 ~ 0.005mm, Min Ra 0.05~0.4 |
| Certification | ISO9001, ISO13485, IATF 16949 |
| OEM/ODM | Accepted |
| Lead Time | Sample 1-7 Day; Mass 2-4 Weeks |
| HS Code | 8479909090 |
| Production Capacity | 500,000/Year |
| Package Size | 30.00cm * 30.00cm * 30.00cm |
| Package Gross Weight | 3.000kg |
| Transport Package | Foam, Carton |
| Our Processing | CNC machining, CNC milling and turning, drilling, grinding, stamping, tapping |
| Surface Finish | Hard Coating/Black Anodize/ Clear Anodize/ Hard Chrome /Clear Zinc/Plasma Niride |
| QC System | 100% inspection before shipment |
| Testing Equipment | CMM, Height gauge, Caliper, Hardness tester, Roughness tester, Projector machine, Thread/Radius gauges, etc. |
| Shipment Terms | 1) 0-100kg: Express & air freight priority; 2) >100kg: Sea freight priority |










