1 / 5
Winwon Chips
AERV series time relays are widely used in industrial, residential, commercial and other fields, requiring time-related control.
Production Selection Guide:
| Explanation | Type | Time Range | On Delay | 220V AC | 24V AC/DC | DIN-Rail | Pcs.Box |
|---|---|---|---|---|---|---|---|
| Time Relays | AERV-03 | 0,1-3.sec | √ | √ | √ | √ | 20 |
| Time Relays | AERV-06 | 0,1-6.sec | √ | √ | √ | √ | 20 |
| Time Relays | AERV-12 | 0,1-12.sec | √ | √ | √ | √ | 20 |
| Time Relays | AERV-30 | 0,1-30.sec | √ | √ | √ | √ | 20 |
| Time Relays | AERV-60 | 0,1-60.sec | √ | √ | √ | √ | 20 |
| Time Relays | AERV-03D | 0,1-3.min | √ | √ | √ | √ | 20 |
| Time Relays | AERV-06D | 0,1-6.min | √ | √ | √ | √ | 20 |
| Time Relays | AERV-12D | 0,1-12.min | √ | √ | √ | √ | 20 |
| Time Relays | AERV-30D | 0,1-30.min | √ | √ | √ | √ | 20 |
| Time Relays | AERV-60D | 0,1-60.min | √ | √ | √ | √ | 20 |
| Time Relays | AERV-08 | 0,1-100.hour | √ | √ | √ | √ | 20 |
| Star-Delay | AERV-YU | 0.1-30s / 10-500ms | √ | √ | √ | √ | 20 |
Technical Parameters:
| Type | AERV-03/03D | AERV-06/06D | AERV-12/12D | AERV-30/30D | AERV-60/60D | AERV-08 | AERV-YU |
|---|---|---|---|---|---|---|---|
| Dimensions | 23mm | ||||||
| Protection Class | IP20 | ||||||
| Weight | 65g/Pcs | 75g/Pcs | |||||
| Operating Voltage | 220VAC/24VDC | ||||||
| Operating Range | 150-260VAC, 24VDC±10% | ||||||
| Power Consumption | <4VA | ||||||
| Output Contact | 5A/250V AC (Resistive Load) | ||||||
| Ambient Conditions | -20ºC.....+55ºC; 85% Humidity | ||||||
| Mounting | DIN-Rail Mounting/Screw Terminals | ||||||
External Dimensions(mm):